Sportstake 13 Midweek List 1,740 Results: 22 December 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,740 on Friday, 22 December 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
22 December 2023 - Midweek Fixture List 1,740 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Union Berlin | 1.Fc Koln | 2 - 0 | Home Win | |
2 | Barcelona | Almeria | 3 - 2 | Home Win | |
3 | 1.Fc Heidenheim | Freiburg Sc | 3 - 2 | Home Win | |
4 | Bayer Leverkusen | VfL Bochum | 4 - 0 | Home Win | |
5 | Eintracht Frankfurt | Borussia M'gladbach | 2 - 1 | Home Win | |
6 | VfB Stuttgart | FC Augsburg | 3 - 0 | Home Win | |
7 | VFL Wolfsburg | Bayern Munich | 1 - 2 | Away Win | |
8 | Aberdeen | Livingston | 2 - 1 | Home Win | |
9 | Rangers | St. Johnstone | 2 - 0 | Home Win | |
10 | Liverpool | West Ham United | 5 - 1 | Home Win | |
11 | Athletic Club | Las Palmas | 1 - 0 | Home Win | |
12 | Villarreal | Celta Vigo | 3 - 2 | Home Win | |
13 | Usv Hercules | AFC Ajax | 3 - 2 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R261.90 | 936 | R245,138.40 |
Match 12 | R10.50 | 11,691 | R122,755.50 |
Match 11 | R3.00 | 55,069 | R165,207.00 |
Match 10 | R2.20 | 127,856 | R281,283.20 |
Totals | - | 195,552 | R814,384.10 |
Other details for this draw |
---|
List Number: 1,740 |
Total Prize Pool: R814,384.10 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/12/17 | Closes: 2023/12/20 | Draw: 2023/12/22 |