Tap to view the full version of this page.

Sportstake Rugby Results and Fixtures

The latest Sportstake Rugby results can be seen below. Take a look at what happened in each of the 10 featured matches and whether or not the outcomes match those on your betslip.

To see how many players won prizes and the dividends won, select the ‘Payouts’ button underneath. You need to get at least seven predictions correct to win.

Latest Result

1 January 2024 - Weekend Fixture List 108 Results
  Home Team Away Team Date Score Result
1 Lyon Montpellier 1 Jan 2024 20 - 18 Home Win
2 Benetton Zebre 1 Jan 2024 36 - 14 Home Win
3 Edinburgh Glasgow 1 Jan 2024 19 - 14 Home Win
4 Saracens Newcastle 1 Jan 2024 37 - 19 Home Win
5 Bayonne Racing 92 1 Jan 2024 27 - 23 Home Win
6 Northampton Sale Sharks 1 Jan 2024 21 - 17 Home Win
7 Toulon Paris 1 Jan 2024 19 - 5 Home Win
8 Stormers Sharks 1 Jan 2024 16 - 15 Home Win
9 Harlequins Gloucester 1 Jan 2024 32 - 26 Home Win
10 Stade Rochelais Toulouse 1 Jan 2024 29 - 8 Home Win
Tonight's Daily Lotto Jackpot
R500,000Tuesday, 2 January 2024 Buy Tickets Online

Previous Results

View more Sportstake Rugby results. Tap on a date to get more information, including the outcome of all the matches and the prize payouts.

27 December 2023 - Midweek Fixture List 107 Results
  Home Team Away Team Date Score Result
1 Montpellier Castres 27 Dec 2023 30 - 21 Home Win
2 Racing 92 Oyonnax 27 Dec 2023 66 - 10 Home Win
3 Zebre Benetton 27 Dec 2023 24 - 31 Away Win
4 Exeter Leicester 27 Dec 2023 29 - 10 Home Win
5 Gloucester Northampton 27 Dec 2023 29 - 31 Away Win
6 Section Paloise Clermont 27 Dec 2023 22 - 11 Home Win
7 Bath Harlequins 27 Dec 2023 25 - 17 Home Win
8 Stormers Bulls 27 Dec 2023 26 - 20 Home Win
9 Paris Stade Rochelais 27 Dec 2023 18 - 13 Home Win
10 Toulouse Toulon 27 Dec 2023 25 - 17 Home Win
18 December 2023 - Weekend Fixture List 106 Results
  Home Team Away Team Date Score Result
1 Saracens Connacht 18 Dec 2023 55 - 36 Home Win
2 Stormers Stade Rochelais 18 Dec 2023 21 - 20 Home Win
3 Benetton Usap 18 Dec 2023 29 - 7 Home Win
4 Lions Newcastle 18 Dec 2023 35 - 13 Home Win
5 Bordeaux Begles Bears 18 Dec 2023 36 - 17 Home Win
6 Section Paloise Dragons 18 Dec 2023 24 - 21 Home Win
7 Lyon Bulls 18 Dec 2023 29 - 28 Home Win
8 Leinster Sale Sharks 18 Dec 2023 37 - 27 Home Win
9 Cardiff Bath 18 Dec 2023 32 - 39 Away Win
10 Ulster Racing 92 18 Dec 2023 31 - 15 Home Win
11 December 2023 - Weekend Fixture List 105 Results
  Home Team Away Team Date Score Result
1 Bulls Saracens 11 Dec 2023 27 - 16 Home Win
2 Bears Lyon 11 Dec 2023 36 - 34 Home Win
3 Qochebi Artsivebi 11 Dec 2023 30 - 32 Away Win
4 Sale Sharks Paris 11 Dec 2023 28 - 5 Home Win
5 Usap Lions 11 Dec 2023 12 - 28 Away Win
6 Lelo Kazbegi 11 Dec 2023 21 - 14 Home Win
7 Leicester Stormers 11 Dec 2023 35 - 26 Home Win
8 Stade Rochelais Leinster 11 Dec 2023 9 - 16 Away Win
9 Newcastle Montpellier 11 Dec 2023 19 - 24 Away Win
10 Racing 92 Harlequins 11 Dec 2023 28 - 31 Away Win
4 December 2023 - Weekend Fixture List 104 Results
  Home Team Away Team Date Score Result
1 Bulls Sharks 4 Dec 2023 44 - 10 Home Win
2 Cardiff Scarlets 4 Dec 2023 23 - 29 Away Win
3 Bath Exeter 4 Dec 2023 41 - 24 Home Win
4 Bears Gloucester 4 Dec 2023 51 - 26 Home Win
5 Lions Dragons 4 Dec 2023 49 - 24 Home Win
6 Stormers Zebre 4 Dec 2023 31 - 7 Home Win
7 Ulster Edinburgh 4 Dec 2023 24 - 27 Away Win
8 Saracens Northampton 4 Dec 2023 12 - 18 Away Win
9 Benetton Ospreys 4 Dec 2023 18 - 13 Home Win
10 Connacht Leinster 4 Dec 2023 22 - 24 Away Win

Go to the Sportstake Rugby History page if you want to see an archive of past results.