PowerBall Results for Friday 1 September 2023
See the full PowerBall result for Friday 1 September below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 1
- 3
- 8
- 33
- 49
- 4
Jackpot for this draw: R32,830,987.14
Draw Number: 1,437
Machine Name: RNG 2
Tickets Sold: 4,586,998
Last Date to Claim Prizes:
31/08/2024
PowerBall Payouts: 2023-09-01
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R32,830,987.14 | 0 | Rollover R0.00 |
2 | 5 | R222,905.70 | 2 | R445,811.40 |
3 | 4 + PowerBall | R15,509.40 | 18 | R279,169.20 |
4 | 4 | R1,054.10 | 449 | R473,290.90 |
5 | 3 + PowerBall | R492.30 | 1,087 | R535,130.10 |
6 | 3 | R20.70 | 21,525 | R445,567.50 |
7 | 2 + PowerBall | R22.20 | 15,094 | R335,086.80 |
8 | 1 + PowerBall | R15.00 | 77,090 | R1,156,350.00 |
9 | 0 + PowerBall | R10.00 | 126,263 | R1,262,630.00 |
Totals | - | - | 241,528 | R4,933,035.90 |
Total Sales: R22,934,990 |