Sportstake 4 Weekend List 216 Results: 1 January 2024
View the Sportstake 4 results for Weekend List 216, which was finalised on Monday, 1 January 2024. The first results table shows the first and second half outcomes from all four matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
1 January 2024 - Weekend Fixture List 216 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Aston Villa | Burnley | 2 - 1 | Home Win | |
2 | Crystal Palace | Brentford | 2 - 1 | Home Win | |
3 | Man City | Sheffield Utd | 1 - 0 | Home Win | |
4 | Wolves | Everton | 1 - 0 | Home Win | |
2nd Half | |||||
1 | Aston Villa | Burnley | 3 - 2 | Home Win | |
2 | Crystal Palace | Brentford | 3 - 1 | Home Win | |
3 | Man City | Sheffield Utd | 2 - 0 | Home Win | |
4 | Wolves | Everton | 3 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least six match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 8 | R52.60 | 19 | R999.40 |
Match 7 | R5.20 | 40 | R208.00 |
Match 6 | R1.70 | 123 | R209.10 |
Totals | - | 182 | R1,416.50 |
Other details for this draw |
---|
List Number: 216 |
Total Prize Pool: R1,416.50 |
Next Estimated Jackpot: R1,000 |
Next Draw: Thursday 4 January, 2024 |
Opens: 28/12/2023 | Closes: 30/12/2023 | Draw: 01/01/2024 |