Sportstake 13 Weekend List 1,743 Results: 1 January 2024
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,743 on Monday, 1 January 2024. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
1 January 2024 - Weekend Fixture List 1,743 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Aston Villa | Burnley | 3 - 2 | Home Win | |
2 | Crystal Palace | Brentford | 3 - 1 | Home Win | |
3 | Manchester City | Sheffield United | 2 - 0 | Home Win | |
4 | Wolverhampton | Everton | 3 - 0 | Home Win | |
5 | Aberdeen | St. Mirren | 0 - 3 | Away Win | |
6 | Heart of Midlothian | Ross County | 2 - 2 | Draw | |
7 | Kilmarnock | Dundee Fc | 2 - 2 | Draw | |
8 | Motherwell | Livingston | 3 - 1 | Home Win | |
9 | Hellas Verona | Salernitana | 0 - 1 | Away Win | |
10 | AC Milan | Sassuolo | 1 - 0 | Home Win | |
11 | Nottingham Forest | Manchester United | 2 - 1 | Home Win | |
12 | Juventus | AS Roma | 1 - 0 | Home Win | |
13 | Fulham | Arsenal | 2 - 1 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R200,000.00 | 0 | R0.00 |
Match 12 | R4,303.10 | 25 | R107,577.50 |
Match 11 | R646.00 | 222 | R143,412.00 |
Match 10 | R121.80 | 2,059 | R250,786.20 |
Totals | - | 2,306 | R501,775.70 |
Other details for this draw |
---|
List Number: 1,743 |
Total Prize Pool: R716,927.50 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/12/28 | Closes: 2023/12/30 | Draw: 2024/01/01 |