PowerBall Plus Results for Tuesday 2 May 2023
On this page you can view the PowerBall Plus result for Tuesday 2 May, including a breakdown of all the prize payouts in that draw. Find out which five winning numbers and which PowerBall were drawn, and check your tickets to see if you won a prize.
Tuesday's PowerBall Plus Numbers
- 3
- 16
- 18
- 19
- 44
- 1
Jackpot for this draw: R32,918,898.89
Draw Number: 1,402
Machine Name: RNG 3
Tickets Sold: 2,528,837
Last Date to Claim Prizes:
01/05/2024
PowerBall Plus Payouts: 2023-05-02
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R32,918,898.89 | 0 | Rollover R0.00 |
2 | 5 | R0.00 | 0 | R0.00 |
3 | 4 + PowerBall | R16,763.90 | 12 | R201,166.80 |
4 | 4 | R586.20 | 224 | R131,308.80 |
5 | 3 + PowerBall | R245.40 | 605 | R148,467.00 |
6 | 3 | R10.50 | 11,673 | R122,566.50 |
7 | 2 + PowerBall | R11.70 | 7,918 | R92,640.60 |
8 | 1 + PowerBall | R7.50 | 42,301 | R317,257.50 |
9 | 0 + PowerBall | R5.00 | 66,771 | R333,855.00 |
Totals | - | - | 129,504 | R1,347,262.20 |
Total Sales: R6,322,093 |