Sportstake 13 Weekend List 1,701 Results: 7 August 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,701 on Monday, 7 August 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
7 August 2023 - Weekend Fixture List 1,701 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Catanzaro | Foggia | 1 - 0 | Home Win | |
2 | Stromsgodset | Valerenga If | 1 - 3 | Away Win | |
3 | Crystal Palace | Olympique Lyonnais | 2 - 0 | Home Win | |
4 | Strasbourg | Sv Werder Bremen | 0 - 0 | Cancelled | |
5 | Salernitana | FC Augsburg | 2 - 1 | Home Win | |
6 | Valencia | Aston Villa | 1 - 2 | Away Win | |
7 | Santos | Athletico | 1 - 1 | Draw | |
8 | Goias | Fortaleza | 1 - 0 | Home Win | |
9 | Internacional | Corinthians | 2 - 2 | Draw | |
10 | Netherlands | South Africa | 2 - 0 | Home Win | |
11 | Sweden | USA | 0 - 0 | Draw | |
12 | Arsenal | Manchester City | 1 - 1 | Draw | |
13 | Manchester United | Athletic Club | 1 - 1 | Draw |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R516,843.90 | 1 | R516,843.90 |
Match 12 | R4,319.90 | 20 | R86,398.00 |
Match 11 | R658.30 | 175 | R115,202.50 |
Match 10 | R156.00 | 1,292 | R201,552.00 |
Totals | - | 1,488 | R919,996.40 |
Other details for this draw |
---|
List Number: 1,701 |
Total Prize Pool: R919,996.40 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/08/03 | Closes: 2023/08/05 | Draw: 2023/08/07 |