Sportstake 4 Midweek List 209 Results: 7 December 2023
View the Sportstake 4 results for Midweek List 209, which was finalised on Thursday, 7 December 2023. The first results table shows the first and second half outcomes from all four matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
7 December 2023 - Midweek Fixture List 209 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Brighton | Brentford | 1 - 1 | Draw | |
2 | Crystal Palace | Bournemouth | 0 - 1 | Away Win | |
3 | Fulham | Forest | 2 - 0 | Home Win | |
4 | Sheffield | Liverpool | 0 - 1 | Away Win | |
2nd Half | |||||
1 | Brighton | Brentford | 2 - 1 | Home Win | |
2 | Crystal Palace | Bournemouth | 0 - 2 | Away Win | |
3 | Fulham | Forest | 5 - 0 | Home Win | |
4 | Sheffield | Liverpool | 0 - 2 | Away Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least six match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 8 | R840.50 | 1 | R840.50 |
Match 7 | R6.70 | 20 | R134.00 |
Match 6 | R1.90 | 71 | R134.90 |
Totals | - | 92 | R1,109.40 |
Other details for this draw |
---|
List Number: 209 |
Total Prize Pool: R1,109.40 |
Next Estimated Jackpot: R1,000 |
Next Draw: Thursday 4 January, 2024 |
Opens: 04/12/2023 | Closes: 06/12/2023 | Draw: 07/12/2023 |