PowerBall Plus Results for Tuesday 12 September 2023
On this page you can view the PowerBall Plus result for Tuesday 12 September, including a breakdown of all the prize payouts in that draw. Find out which five winning numbers and which PowerBall were drawn, and check your tickets to see if you won a prize.
Tuesday's PowerBall Plus Numbers
- 1
- 8
- 10
- 20
- 42
- 1
Jackpot for this draw: R26,824,935.81
Draw Number: 1,440
Machine Name: RNG 2
Tickets Sold: 3,514,434
Last Date to Claim Prizes:
11/09/2024
PowerBall Plus Payouts: 2023-09-12
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R26,824,935.81 | 0 | Rollover R0.00 |
2 | 5 | R0.00 | 0 | R0.00 |
3 | 4 + PowerBall | R16,477.60 | 17 | R280,119.20 |
4 | 4 | R502.40 | 364 | R182,873.60 |
5 | 3 + PowerBall | R239.00 | 865 | R206,735.00 |
6 | 3 | R10.20 | 16,831 | R171,676.20 |
7 | 2 + PowerBall | R10.60 | 12,159 | R128,885.40 |
8 | 1 + PowerBall | R7.50 | 59,024 | R442,680.00 |
9 | 0 + PowerBall | R5.00 | 91,137 | R455,685.00 |
Totals | - | - | 180,397 | R1,868,654.40 |
Total Sales: R8,786,085 |