Sportstake 13 Weekend List 1,729 Results: 13 November 2023
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,729 on Monday, 13 November 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
13 November 2023 - Weekend Fixture List 1,729 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | PSV Eindhoven | Pec Zwolle | 4 - 0 | Home Win | |
2 | Napoli | Empoli | 0 - 1 | Away Win | |
3 | Almere City | Ajax Amsterdam | 2 - 2 | Draw | |
4 | Fiorentina | Bologna | 2 - 1 | Home Win | |
5 | Udinese | Atalanta | 1 - 1 | Draw | |
6 | Aston Villa | Fulham | 3 - 1 | Home Win | |
7 | Brighton & Hove Albion | Sheffield United | 1 - 1 | Draw | |
8 | Liverpool | Brentford | 3 - 0 | Home Win | |
9 | West Ham United | Nottingham Forest | 3 - 2 | Home Win | |
10 | Barcelona | Deportivo Alaves | 2 - 1 | Home Win | |
11 | Chelsea | Manchester City | 4 - 4 | Draw | |
12 | Lazio | AS Roma | 0 - 0 | Draw | |
13 | Sevilla | Real Betis Balompie | 1 - 1 | Draw |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R740,089.40 | 1 | R740,089.40 |
Match 12 | R5,279.90 | 27 | R142,557.30 |
Match 11 | R415.90 | 457 | R190,066.30 |
Match 10 | R74.80 | 4,440 | R332,112.00 |
Totals | - | 4,925 | R1,404,825.00 |
Other details for this draw |
---|
List Number: 1,729 |
Total Prize Pool: R1,404,825.00 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/11/09 | Closes: 2023/11/12 | Draw: 2023/11/13 |