Sportstake 13 Midweek List 1,696 Results: 21 July 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,696 on Friday, 21 July 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
21 July 2023 - Midweek Fixture List 1,696 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Lillestrom Sk | Aalesunds Fk | 5 - 1 | Home Win | |
2 | Ferencvaros Tc | Klaksvik | 0 - 3 | Away Win | |
3 | Qarabag Fk | Lincoln Red Imps | 4 - 0 | Home Win | |
4 | Ludogorets | FC Ballkani | 4 - 0 | Home Win | |
5 | Al Ahly Sc | Haras El Hodoud Sc | 1 - 1 | Draw | |
6 | Defensa Y Justicia | Centro Espanol | 1 - 0 | Home Win | |
7 | Sporting Braga | Cardiff City | 1 - 0 | Home Win | |
8 | Estoril Praia | Sheffield United | 0 - 0 | Draw | |
9 | Northampton Town | Birmingham City | 0 - 1 | Away Win | |
10 | Emelec | Club Sporting Cristal | 0 - 0 | Draw | |
11 | Vikingur Gota | Inter Club D'escaldes | 1 - 1 | Draw | |
12 | Fk Arsenal Tivat | FC Alashkert | 1 - 6 | Away Win | |
13 | Al-Nassr | Sl Benfica | 1 - 4 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R700,000.00 | 0 | R0.00 |
Match 12 | R10,647.80 | 9 | R95,830.20 |
Match 11 | R414.90 | 308 | R127,789.20 |
Match 10 | R68.50 | 3,262 | R223,447.00 |
Totals | - | 3,579 | R447,066.40 |
Other details for this draw |
---|
List Number: 1,696 |
Total Prize Pool: R1,101,251.20 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/07/16 | Closes: 2023/07/19 | Draw: 2023/07/21 |