Sportstake 13 Midweek List 1,714 Results: 22 September 2023
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,714 on Friday, 22 September 2023. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
22 September 2023 - Midweek Fixture List 1,714 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Hull City | Leeds United | 0 - 0 | Draw | |
2 | Watford | West Bromwich Albion | 2 - 2 | Draw | |
3 | Norwich City | Leicester City | 0 - 2 | Away Win | |
4 | Bayern Munich | Manchester United | 4 - 3 | Home Win | |
5 | Arsenal | PSV Eindhoven | 4 - 0 | Home Win | |
6 | Sevilla | RC Lens | 1 - 1 | Draw | |
7 | Real Sociedad | Inter Milan | 1 - 1 | Draw | |
8 | Defensa Y Justicia | Tigre | 2 - 0 | Home Win | |
9 | Estudiantes de La Plata | San Lorenzo | 0 - 0 | Draw | |
10 | Legia Warszawa | Aston Villa | 3 - 2 | Home Win | |
11 | Krc Genk | ACF Fiorentina | 2 - 2 | Draw | |
12 | Ajax | Olympique de Marseille | 3 - 3 | Draw | |
13 | Rangers FC | Real Betis | 1 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R500,000.00 | 0 | R0.00 |
Match 12 | R33,189.50 | 3 | R99,568.50 |
Match 11 | R1,206.90 | 110 | R132,759.00 |
Match 10 | R214.10 | 1,085 | R232,298.50 |
Totals | - | 1,198 | R464,626.00 |
Other details for this draw |
---|
List Number: 1,714 |
Total Prize Pool: R959,185.50 |
Next Estimated Jackpot: R440,000 |
Next Draw: Friday 5 January, 2024 |
Opens: 2023/09/17 | Closes: 2023/09/20 | Draw: 2023/09/22 |