PowerBall Results for Tuesday 3 November 2020
See the full PowerBall result for Tuesday 3 November below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 1
- 2
- 25
- 36
- 39
- 12
Jackpot for this draw: R58,808,202.85
			Draw Number: 1,143
Machine Name: RNG 2
Tickets Sold: 4,170,167
						Last Date to Claim Prizes:
						
						03/11/2021
						EXPIRED 
					
PowerBall Payouts: 2020-11-03
| Division | Numbers Matched | Winnings | Winners | Division Pool Total | 
|---|---|---|---|---|
| 1 | 5 + PowerBall | R58,808,202.85 | 0 | Rollover R0.00 | 
| 2 | 5 | R200,165.70 | 2 | R400,331.40 | 
| 3 | 4 + PowerBall | R15,668.00 | 16 | R250,688.00 | 
| 4 | 4 | R1,183.90 | 359 | R425,020.10 | 
| 5 | 3 + PowerBall | R544.80 | 882 | R480,513.60 | 
| 6 | 3 | R24.60 | 16,297 | R400,906.20 | 
| 7 | 2 + PowerBall | R22.40 | 13,446 | R301,190.40 | 
| 8 | 1 + PowerBall | R15.00 | 72,987 | R1,094,805.00 | 
| 9 | 0 + PowerBall | R10.00 | 120,008 | R1,200,080.00 | 
| Totals | - | - | 223,997 | R4,553,534.70 | 
| Total Sales: R20,850,835 | ||||

 
			