PowerBall Results for Tuesday 3 September 2013
See the full PowerBall result for Tuesday 3 September below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 17
- 28
- 32
- 33
- 36
- 14
Jackpot for this draw: R9,440,151
Draw Number: 398
Machine Name: Ndyebokazi & Khensani
Tickets Sold: (Unavailable)
Last Date to Claim Prizes:
03/09/2014
EXPIRED
PowerBall Payouts: 2013-09-03
| Division | Numbers Matched | Winnings | Winners | Division Pool Total |
|---|---|---|---|---|
| 1 | 5 + PowerBall | R9,440,151.00 | 0 | Rollover R0.00 |
| 2 | 5 | R253,347.00 | 3 | R760,041.00 |
| 3 | 4 + PowerBall | R22,236.00 | 24 | R533,664.00 |
| 4 | 4 | R375.00 | 540 | R202,500.00 |
| 5 | 3 + PowerBall | R375.00 | 1,107 | R415,125.00 |
| 6 | 3 | R19.00 | 20,618 | R391,742.00 |
| 7 | 2 + PowerBall | R18.00 | 14,546 | R261,828.00 |
| 8 | 1 + PowerBall | R10.00 | 66,862 | R668,620.00 |
