PowerBall Results for Friday 4 August 2023
See the full PowerBall result for Friday 4 August below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 19
- 27
- 28
- 37
- 43
- 4
Jackpot for this draw: R44,352,256.08
Draw Number: 1,429
Machine Name: RNG 2
Tickets Sold: 4,624,279
Last Date to Claim Prizes:
03/08/2024
PowerBall Payouts: 2023-08-04
| Division | Numbers Matched | Winnings | Winners | Division Pool Total |
|---|---|---|---|---|
| 1 | 5 + PowerBall | R44,352,256.08 | 0 | Rollover R0.00 |
| 2 | 5 | R222,836.70 | 2 | R445,673.40 |
| 3 | 4 + PowerBall | R11,628.50 | 24 | R279,084.00 |
| 4 | 4 | R1,126.60 | 420 | R473,172.00 |
| 5 | 3 + PowerBall | R517.90 | 1,033 | R534,990.70 |
| 6 | 3 | R20.70 | 21,557 | R446,229.90 |
| 7 | 2 + PowerBall | R22.10 | 15,156 | R334,947.60 |
| 8 | 1 + PowerBall | R15.00 | 79,933 | R1,198,995.00 |
| 9 | 0 + PowerBall | R10.00 | 131,212 | R1,312,120.00 |
| Totals | - | - | 249,337 | R5,025,212.60 |
| Total Sales: R23,121,395 | ||||
