PowerBall Results for Tuesday 7 March 2023
See the full PowerBall result for Tuesday 7 March below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 8
- 14
- 15
- 27
- 49
- 16
Jackpot for this draw: R54,055,800.81
Draw Number: 1,386
Machine Name: RNG 2
Tickets Sold: 4,481,303
Last Date to Claim Prizes:
06/03/2024
PowerBall Payouts: 2023-03-07
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R54,055,800.81 | 0 | Rollover R0.00 |
2 | 5 | R434,857.70 | 1 | R434,857.70 |
3 | 4 + PowerBall | R10,085.60 | 27 | R272,311.20 |
4 | 4 | R992.80 | 465 | R461,652.00 |
5 | 3 + PowerBall | R499.50 | 1,045 | R521,977.50 |
6 | 3 | R20.50 | 21,181 | R434,210.50 |
7 | 2 + PowerBall | R22.00 | 14,869 | R327,118.00 |
8 | 1 + PowerBall | R15.00 | 76,641 | R1,149,615.00 |
9 | 0 + PowerBall | R10.00 | 122,675 | R1,226,750.00 |
Totals | - | - | 236,904 | R4,828,491.90 |
Total Sales: R22,406,515 |