PowerBall Results for Friday 22 February 2019
See the full PowerBall result for Friday 22 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 7
 - 9
 - 10
 - 11
 - 40
 - 2
 
Jackpot for this draw: R6,326,736
			Draw Number: 966
Machine Name: (Unavailable)
Tickets Sold: (Unavailable)
						Last Date to Claim Prizes:
						
						22/02/2020
						EXPIRED 
					
PowerBall Payouts: 2019-02-22
| Division | Numbers Matched | Winnings | Winners | Division Pool Total | 
|---|---|---|---|---|
| 1 | 5 + PowerBall | R6,326,736.00 | 1 | R6,326,736.00 | 
| 2 | 5 | R232,120.50 | 2 | R464,241.00 | 
| 3 | 4 + PowerBall | R7,454.10 | 39 | R290,709.90 | 
| 4 | 4 | R678.80 | 726 | R492,808.80 | 
| 5 | 3 + PowerBall | R380.60 | 1,464 | R557,198.40 | 
| 6 | 3 | R17.50 | 26,704 | R467,320.00 | 
| 7 | 2 + PowerBall | R20.40 | 17,046 | R347,738.40 | 
| 8 | 1 + PowerBall | R15.00 | 81,538 | R1,223,070.00 | 
| 9 | 0 + PowerBall | R10.00 | 122,544 | R1,225,440.00 | 
| Totals | - | - | 250,064 | R11,395,262.50 | 
