PowerBall Results for Friday 2 February 2018
See the full PowerBall result for Friday 2 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 10
 - 13
 - 30
 - 36
 - 45
 - 19
 
Jackpot for this draw: R6,417,297.04
			Draw Number: 856
Machine Name: (Unavailable)
Tickets Sold: (Unavailable)
						Last Date to Claim Prizes:
						
						02/02/2019
						EXPIRED 
					
PowerBall Payouts: 2018-02-02
| Division | Numbers Matched | Winnings | Winners | Division Pool Total | 
|---|---|---|---|---|
| 1 | 5 + PowerBall | R6,417,297.04 | 0 | Rollover R0.00 | 
| 2 | 5 | R321,922.60 | 2 | R643,845.20 | 
| 3 | 4 + PowerBall | R9,865.50 | 33 | R325,561.50 | 
| 4 | 4 | R1,013.20 | 610 | R618,052.00 | 
| 5 | 3 + PowerBall | R515.00 | 1,150 | R592,250.00 | 
| 6 | 3 | R21.50 | 23,426 | R503,659.00 | 
| 7 | 2 + PowerBall | R23.10 | 14,450 | R333,795.00 | 
| 8 | 1 + PowerBall | R15.00 | 68,936 | R1,034,040.00 | 
| 9 | 0 + PowerBall | R10.00 | 99,949 | R999,490.00 | 
| Totals | - | - | 208,556 | R5,050,692.70 | 
