PowerBall Results for Tuesday 6 February 2018
See the full PowerBall result for Tuesday 6 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 6
 - 7
 - 21
 - 27
 - 40
 - 15
 
Jackpot for this draw: R9,646,467.29
			Draw Number: 857
Machine Name: (Unavailable)
Tickets Sold: (Unavailable)
						Last Date to Claim Prizes:
						
						06/02/2019
						EXPIRED 
					
PowerBall Payouts: 2018-02-06
| Division | Numbers Matched | Winnings | Winners | Division Pool Total | 
|---|---|---|---|---|
| 1 | 5 + PowerBall | R9,646,467.29 | 0 | Rollover R0.00 | 
| 2 | 5 | R577,464.30 | 1 | R577,464.30 | 
| 3 | 4 + PowerBall | R11,230.70 | 26 | R291,998.20 | 
| 4 | 4 | R914.70 | 606 | R554,308.20 | 
| 5 | 3 + PowerBall | R430.10 | 1,235 | R531,173.50 | 
| 6 | 3 | R19.20 | 23,454 | R450,316.80 | 
| 7 | 2 + PowerBall | R22.00 | 13,659 | R300,498.00 | 
| 8 | 1 + PowerBall | R15.00 | 61,848 | R927,720.00 | 
| 9 | 0 + PowerBall | R10.00 | 86,105 | R861,050.00 | 
| Totals | - | - | 186,934 | R4,494,529.00 | 
