PowerBall Results for Friday 3 July 2020
See the full PowerBall result for Friday 3 July below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 2
- 7
- 15
- 25
- 41
- 1
Jackpot for this draw: R7,232,687
			Draw Number: 1,108
Machine Name: (Unavailable)
Tickets Sold: (Unavailable)
						Last Date to Claim Prizes:
						
						03/07/2021
						EXPIRED 
					
PowerBall Payouts: 2020-07-03
| Division | Numbers Matched | Winnings | Winners | Division Pool Total | 
|---|---|---|---|---|
| 1 | 5 + PowerBall | R7,232,687.00 | 0 | Rollover R0.00 | 
| 2 | 5 | R176,905.80 | 3 | R530,717.40 | 
| 3 | 4 + PowerBall | R17,491.50 | 19 | R332,338.50 | 
| 4 | 4 | R979.90 | 575 | R563,442.50 | 
| 5 | 3 + PowerBall | R525.60 | 1,212 | R637,027.20 | 
| 6 | 3 | R20.80 | 25,536 | R531,148.80 | 
| 7 | 2 + PowerBall | R22.50 | 17,714 | R398,565.00 | 
| 8 | 1 + PowerBall | R15.00 | 89,293 | R1,339,395.00 | 
| 9 | 0 + PowerBall | R10.00 | 136,364 | R1,363,640.00 | 
| Totals | - | - | 270,716 | R5,696,274.40 | 

 
			