PowerBall Results for Tuesday 7 July 2020
See the full PowerBall result for Tuesday 7 July below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Tuesday's PowerBall Numbers
- 2
- 7
- 13
- 20
- 45
- 18
Jackpot for this draw: R14,152,306.45
			Draw Number: 1,109
Machine Name: (Unavailable)
Tickets Sold: (Unavailable)
						Last Date to Claim Prizes:
						
						07/07/2021
						EXPIRED 
					
PowerBall Payouts: 2020-07-07
| Division | Numbers Matched | Winnings | Winners | Division Pool Total | 
|---|---|---|---|---|
| 1 | 5 + PowerBall | R14,152,306.45 | 0 | Rollover R0.00 | 
| 2 | 5 | R169,248.50 | 3 | R507,745.50 | 
| 3 | 4 + PowerBall | R10,256.50 | 31 | R317,951.50 | 
| 4 | 4 | R859.80 | 627 | R539,094.60 | 
| 5 | 3 + PowerBall | R488.80 | 1,247 | R609,533.60 | 
| 6 | 3 | R19.30 | 26,320 | R507,976.00 | 
| 7 | 2 + PowerBall | R22.80 | 16,791 | R382,834.80 | 
| 8 | 1 + PowerBall | R15.00 | 85,972 | R1,289,580.00 | 
| 9 | 0 + PowerBall | R10.00 | 137,718 | R1,377,180.00 | 
| Totals | - | - | 268,709 | R5,531,896.00 | 

 
			